Dr. Nikolay V. Matveev,
Nizhny Novgorod, Russia
TIMETABLE
March 2002 – February 2003
| No |
|
Duration |
|
| 1 | Work in Moscow libraries to collect the necessary preliminary data on medical informatics. | 7 days |
|
| 2 | Elaboration of criteria for evaluation of medical informatics systems. |
|
|
| 3 | Visit to Kiev (Ukraine), evaluation of Ukrainian system of medical informatics in occupational and environmental medicine. | 7 days |
|
| 4 | Visit to Helsinki(Finland), evaluation of Finnish system of medical informatics in occupational and environmental medicine. | 5 days |
|
| 5 | Visit to Arkhangelsk (Russia), evaluation of the regional system of medical informatics in occupational and environmental medicine. | 5 days |
|
| 7 | Visit to Saratov (Russia), evaluation of the regional system of medical informatics in occupational and environmental medicine. | 5 days |
|
| 8 | Reviewing the collected data on systems of medical informatics in ex-USSR countries. |
|
|
| 9 | Visit to Budapest, evaluation of Hungarian system of medical informatics. | 5 days |
|
| 10 | Videoconferences with specialists in medical informatics from
the USA, Sweden. 2 video-conferences 2 hours each. |
|
|
| 11 | Evaluation of medical informatics system in Nizhny Novgorod region. | 1 month |
|
| 12 | Choosing the main directions of reform of medical informatics in Russia. |
|
|
| 13 | Discussing the preliminary results of investigations in Representation of Healthcare Ministry of Russian Federation in Privolzhsky Federal Okrug. |
|
|
| 14 | Visit to Moscow, discussing the preliminary results of investigations in Federal Scientific Center of Hygiene of Russian Healthcare Ministry. | 3 days |
|
| 15 | Preparation of the final text of general conception of reform of medical informatics in sphere of occupational and environmental medicine in Russia. |
|